<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Where's Weyland?</title>
	<atom:link href="http://www.wheresweyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresweyland.com</link>
	<description>Spending his 30s on a Mountain Bike</description>
	<pubDate>Mon, 15 Jun 2009 14:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Mountain Bike Log - May 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:29:17 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=297</guid>
		<description><![CDATA[I started to ramp it up a little for the upcoming 12 Hours of Rim Nordic this month.
May 2009
Total Distance - 377.44 miles
Total Time - 38:13:32 hours
Total Ascent - 38,872 feet
Total Calories Burned - 28,040
2009 YTD
Total Distance - 1466.39 miles
Total Time - 162:33:464 hours
Total Ascent - 176,954 feet
Total Calories Burned - 112,688
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - April 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/293/mountain-bike-log-april-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/293/mountain-bike-log-april-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:40:00 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bike log]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=293</guid>
		<description><![CDATA[Stats were down a little bit this month due to a nice week long vacation on Oahu - not that I&#8217;m complaining or anything!
April 2009
Total Distance - 237.31 miles
Total Time - 25:39:12 hours
Total Ascent - 30,219 feet
Total Calories Burned - 18,782
2009 YTD
Total Distance - 1088.96 miles
Total Time - 124:20:14 hours
Total Ascent - 138,083 feet
Total Calories [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/293/mountain-bike-log-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - March 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/289/mountain-bike-log-march-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/289/mountain-bike-log-march-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:45:12 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bike log]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=289</guid>
		<description><![CDATA[Spent a lot of time on the saddle in March - due to Vision Quest and the 50 Mile Ride.
March 2009
Total Distance - 274.71 miles
Total Time - 35:07:20 hours
Total Ascent - 37,724 feet
Total Calories Burned - 22,239
2009 YTD
Total Distance - 851.65 miles
Total Time - 98:41:02 hours
Total Ascent - 107,864 feet
Total Calories Burned - 65,866
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/289/mountain-bike-log-march-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Project Rwanda 50 Mile Ride</title>
		<link>http://www.wheresweyland.com/mountain_biking/284/2009-project-rwanda-50-mile-ride/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/284/2009-project-rwanda-50-mile-ride/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:55:43 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[50 mile ride]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[rwanda]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=284</guid>
		<description><![CDATA[I got to take part in the Project Rwanda 50 Mile Ride for the first time.  This purpose of this event is to raise funds to purchase new &#8220;Coffee Bikes&#8221; for folks in Rwanda.  This was the 3rd year that this event took place. The previous two years had always been scheduled right [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/284/2009-project-rwanda-50-mile-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My (First) Vision Quest</title>
		<link>http://www.wheresweyland.com/mountain_biking/277/my-first-vision-quest/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/277/my-first-vision-quest/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:16:34 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[vision quest]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=277</guid>
		<description><![CDATA[I had first heard about the Vision Quest a few years ago. At that time, I thought it was only crazy elite mountain bikers who could pull something like that off - 55 miles on dirt with ~11,000 feet of elevation gain.
Well, 5 years later, 35 pounds lighter, and a couple of unhealthy habits gone, [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/277/my-first-vision-quest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - February 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/275/mountain-bike-log-february-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/275/mountain-bike-log-february-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:59:40 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=275</guid>
		<description><![CDATA[A pretty much status quo month for me. Got Vision Quest this upcoming weekend.  I can&#8217;t wait to get that over with.  I&#8217;ll have a few weeks for &#8220;fun&#8221; rides. Then it&#8217;s back to training for the 12 hour in June.
February 2009
Total Distance - 282.97 miles
Total Time - 30:08:12 hours
Total Ascent - 33,549 [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/275/mountain-bike-log-february-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend in Snow</title>
		<link>http://www.wheresweyland.com/general/264/weekend-in-snow/</link>
		<comments>http://www.wheresweyland.com/general/264/weekend-in-snow/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:31:38 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[santa ana mountains]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=264</guid>
		<description><![CDATA[I spent a good portion of my weekend playing in snow.


Friday at Snowbird, Utah.


Saturday a little short of Modjeska Peak in the Santa Ana Mountains of CA.
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/general/264/weekend-in-snow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - January 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/259/mountain-bike-log-january-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/259/mountain-bike-log-january-2009/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:34:23 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[chumba vf2]]></category>

		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=259</guid>
		<description><![CDATA[Busy start to 2009. 
January 2009
Total Distance - 293.97 miles
Total Time - 33:25:29 hours
Total Ascent - 36,591 feet
Total Calories Burned - 22,104 
Also put together a new bike to play with - the new Chumba VF2. I&#8217;m loving it with the Fox 36 up front.
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/259/mountain-bike-log-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 12 Hours of Temecula #1</title>
		<link>http://www.wheresweyland.com/mountain_biking/253/2009-12-hours-of-temecula-1/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/253/2009-12-hours-of-temecula-1/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:12:24 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[12 hour]]></category>

		<category><![CDATA[12 hours of temecula]]></category>

		<category><![CDATA[cramps]]></category>

		<category><![CDATA[vail lake]]></category>

		<category><![CDATA[vision quest]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=253</guid>
		<description><![CDATA[I spent the weekend racing out at Vail Lake for the first 12 Hours of Temecula race for 2009. The forecast the entire week was predicting some rain, so I had brought along my singlespeed as a backup bike just in case.  
We actually did get some rain Friday night and Saturday morning as [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/253/2009-12-hours-of-temecula-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - December 2008 - Year End Wrapup</title>
		<link>http://www.wheresweyland.com/mountain_biking/247/mountain-bike-log-december-2008-year-end-wrapup/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/247/mountain-bike-log-december-2008-year-end-wrapup/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:22:42 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<category><![CDATA[old camp]]></category>

		<category><![CDATA[spot longboard]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=247</guid>
		<description><![CDATA[Riding was a little limited in December. We got a bit of rain in So Cal - actually - cold rain - cold enough to leave some snow at some lower elevations. The snow and the wet conditions ended up temporarily closing some of the more popular local trails.
I&#8217;ve been messing around with a new [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/247/mountain-bike-log-december-2008-year-end-wrapup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
