<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Where's Weyland?</title>
	<atom:link href="http://www.wheresweyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresweyland.com</link>
	<description>Spending his 30s on a Mountain Bike</description>
	<pubDate>Wed, 16 Dec 2009 14:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Mountain Bike Log - November 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/324/mountain-bike-log-november-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/324/mountain-bike-log-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:34:46 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=324</guid>
		<description><![CDATA[November 2009
Total Distance - 227.43 miles
Total Time - 26:42:33 hours
Total Ascent - 32,844 feet
Total Calories Burned - 17,945
2009 YTD
Total Distance - 3,505.36 miles
Total Time - 378:10:16 hours
Total Ascent - 399,096 feet
Total Calories Burned - 264,831
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/324/mountain-bike-log-november-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - October 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/322/mountain-bike-log-october-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/322/mountain-bike-log-october-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:30:36 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=322</guid>
		<description><![CDATA[October 2009
Total Distance - 360.47 miles
Total Time - 34:34:51 hours
Total Ascent - 37,783 feet
Total Calories Burned - 26,152
2009 YTD
Total Distance - 3,277.93 miles
Total Time - 351:27:43 hours
Total Ascent - 366,252 feet
Total Calories Burned - 246,886
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/322/mountain-bike-log-october-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spending time on the trainer</title>
		<link>http://www.wheresweyland.com/mountain_biking/317/spending-time-on-the-trainer/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/317/spending-time-on-the-trainer/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:18:58 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=317</guid>
		<description><![CDATA[Time on the trainer is pretty boring.  The most interesting part is drawing figures with your sweat on the ground.

]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/317/spending-time-on-the-trainer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - September 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/314/mountain-bike-log-september-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/314/mountain-bike-log-september-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:16:00 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=314</guid>
		<description><![CDATA[I slacked off this month compared to last. Spent about 8 less hours on the bike. Climbed 11,000 feet less.  I guess I can attribute that to taking two Saturdays off.
September 2009
Total Distance - 418.12 miles
Total Time - 41:33:40 hours
Total Ascent - 40,886 feet
Total Calories Burned - 30,921
2009 YTD
Total Distance - 2917.46 miles
Total Time [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/314/mountain-bike-log-september-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - August 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/310/mountain-bike-log-august-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/310/mountain-bike-log-august-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:40:19 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=310</guid>
		<description><![CDATA[September already.  Where has the summer gone?
Started my training program for the November 12 Hours of Temecula.  I&#8217;ve learned a few things so far.
- My lactate threshold is 179
- My left leg barely contributes to my pedaling stroke
- AE Intervals suck
I did spend a lot more time on a bike this past month, [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/310/mountain-bike-log-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - July 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/308/mountain-bike-log-july-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/308/mountain-bike-log-july-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:09:49 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=308</guid>
		<description><![CDATA[Onto August already.  July was actually a down month for me. Spent some days traveling for business.  Doing more group rides.
Guess I&#8217;ll just take July as my &#8220;break&#8221;. Going to start ramping up for the 12 Hours of Temecula in November soon enough.
July 2009
Total Distance - 236.74 miles
Total Time - 24:06:26 hours
Total Ascent [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/308/mountain-bike-log-july-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shimano SM-RT76 160mm Rotor Weight</title>
		<link>http://www.wheresweyland.com/mountain_biking/305/shimano-sm-rt76-160mm-rotor-weight/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/305/shimano-sm-rt76-160mm-rotor-weight/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:59:16 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=305</guid>
		<description><![CDATA[Got a pair of the brand new Shimano SM-RT76 rotors in.  This is the first 6-bolt rotor that Shimano has developed in a few years, as they&#8217;ve been concentrating on Centerlock rotors instead.
They won&#8217;t win any weight weenie awards at 125g for a 160mm rotor, but at least they do an admirable job of [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/305/shimano-sm-rt76-160mm-rotor-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - June 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/299/mountain-bike-log-june-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/299/mountain-bike-log-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:36:21 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=299</guid>
		<description><![CDATA[Can&#8217;t believe that half the year is already gone. Looks like I passed the 200k mark for elevation gain already too. Wonder if I&#8217;ll hit 400k this year?
June 2009
Total Distance - 336.47 miles
Total Time - 38:42:58 hours
Total Ascent - 35,663 feet
Total Calories Burned - 26,263
2009 YTD
Total Distance - 1802.86 miles
Total Time - 201:16:45 hours
Total Ascent [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/299/mountain-bike-log-june-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 12 Hours of Rim Nordic</title>
		<link>http://www.wheresweyland.com/mountain_biking/301/2009-12-hours-of-rim-nordic/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/301/2009-12-hours-of-rim-nordic/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:55:21 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[12 hours of rim nordic]]></category>

		<category><![CDATA[endurance race]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=301</guid>
		<description><![CDATA[Shortly after the January 2009 12 Hours of Temecula, I told myself I was going to be better prepared for the 12 Hours of Rim Nordic in June.
I was going to start on a real training plan, lose some weight, etc. The weeks flew by and I didn&#8217;t do any of that. In fact, I [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/301/2009-12-hours-of-rim-nordic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - May 2009</title>
		<link>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:29:17 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[mountain bike log]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=297</guid>
		<description><![CDATA[I started to ramp it up a little for the upcoming 12 Hours of Rim Nordic this month.
May 2009
Total Distance - 377.44 miles
Total Time - 38:13:32 hours
Total Ascent - 38,872 feet
Total Calories Burned - 28,040
2009 YTD
Total Distance - 1466.39 miles
Total Time - 162:33:464 hours
Total Ascent - 176,954 feet
Total Calories Burned - 112,688
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/297/mountain-bike-log-may-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
