<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Where's Weyland?</title>
	<atom:link href="http://www.wheresweyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresweyland.com</link>
	<description>Spending his 30s on a Mountain Bike</description>
	<pubDate>Thu, 20 Nov 2008 22:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>2008 12 Hours of Temecula #3 Wrapup</title>
		<link>http://www.wheresweyland.com/mountain_biking/234/2008-12-hours-of-temecula-3-wrapup/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/234/2008-12-hours-of-temecula-3-wrapup/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:10:50 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[12 hour]]></category>

		<category><![CDATA[12 hours of temecula]]></category>

		<category><![CDATA[endurance race]]></category>

		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=234</guid>
		<description><![CDATA[Here&#8217;s how my weekend went at the season finale of the 12 Hours of Temecula. There were at least 14 Beginners pre-registered, but I&#8217;m not sure how many more registered the day of. I had a goal in my head of 8 laps (each lap being ~10 miles with approximately 1300 feet of elevation gain).


2008 [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/234/2008-12-hours-of-temecula-3-wrapup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - October 2008</title>
		<link>http://www.wheresweyland.com/mountain_biking/231/mountain-bike-log-october-2008/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/231/mountain-bike-log-october-2008/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:46:09 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bike log]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[temecula]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=231</guid>
		<description><![CDATA[Another month come and gone.  I&#8217;m two weeks out until the season finale for the 12 Hours of Temecula series. I don&#8217;t feel like I&#8217;ve been serious enough about my training but I guess we&#8217;ll see how it goes.
Oh, I managed to finally upgrade to a Garmin 705.  The bigger screen makes it [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/231/mountain-bike-log-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - September 2008</title>
		<link>http://www.wheresweyland.com/mountain_biking/228/mountain-bike-log-september-2008/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/228/mountain-bike-log-september-2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:51:49 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bike log]]></category>

		<category><![CDATA[Edge]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[garmin edge 305]]></category>

		<category><![CDATA[garmin edge 705]]></category>

		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=228</guid>
		<description><![CDATA[September 2008 is in the books. Here are the numbers.  My Garmin Edge 305 has been acting up lately and shutting off mid-ride. That sometimes causes data corruption and I end up losing data sometimes, so the stats for September are probably about 25-30 miles &#038; 3000-4000 ft short.
Pretty frustrating. I think there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/228/mountain-bike-log-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irvine to the Sea via Bommer Canyon</title>
		<link>http://www.wheresweyland.com/mountain_biking/226/irvine-to-the-sea-via-bommer-canyon/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/226/irvine-to-the-sea-via-bommer-canyon/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:37:45 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bommer canyon]]></category>

		<category><![CDATA[el moro]]></category>

		<category><![CDATA[laguna canyon]]></category>

		<category><![CDATA[mountain biking]]></category>

		<category><![CDATA[quail hill]]></category>

		<category><![CDATA[shady canyon]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=226</guid>
		<description><![CDATA[This past weekend, Bommer Canyon had one of it&#8217;s Wilderness Access days. Basically, they open to the public for a few hours each month. 
I wish they would be open everyday, since it allows me to ride all the way from Irvine to the ocean on pretty much all dirt. Bommer Canyon can be accessed [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/226/irvine-to-the-sea-via-bommer-canyon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Fall 24 Hours of Adrenalin @ Hurkey Creek</title>
		<link>http://www.wheresweyland.com/mountain_biking/220/2008-fall-24-hours-of-adrenalin-hurkey-creek/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/220/2008-fall-24-hours-of-adrenalin-hurkey-creek/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:41:51 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[24 hour]]></category>

		<category><![CDATA[endurance race]]></category>

		<category><![CDATA[hurkey creek]]></category>

		<category><![CDATA[mountain bike race]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=220</guid>
		<description><![CDATA[I spent the past weekend racing at the 24 Hours of Adrenalin @ Hurkey Creek. I got invited to join a 5-man team in the middle-age category (combined ages 200+) that formed just a week or two before the event - thus the team name &#8220;Just In Time&#8221;.
So basically what you&#8217;re supposed to do is [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/220/2008-fall-24-hours-of-adrenalin-hurkey-creek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - August 2008</title>
		<link>http://www.wheresweyland.com/mountain_biking/216/mountain-bike-log-august-2008/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/216/mountain-bike-log-august-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:34:00 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[ascent]]></category>

		<category><![CDATA[bike log]]></category>

		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=216</guid>
		<description><![CDATA[Summer is over and we&#8217;ll be losing an hour of afternoon daylight at the end of next month.  I started training for the final 12 Hours of Temecula in November.  It&#8217;ll be my last race in the beginner class, and hopefully it goes well.
In the meanwhile, I&#8217;ll be riding on a 5 man [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/216/mountain-bike-log-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Turner Sultan</title>
		<link>http://www.wheresweyland.com/mountain_biking/202/2008-turner-sultan-2/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/202/2008-turner-sultan-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:15:34 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[29er]]></category>

		<category><![CDATA[Turner Sultan]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=202</guid>
		<description><![CDATA[My quest for a stiffer bike for endurance racing has led me to a Turner Sultan 29er. More details after I get a few rides in.

Frame: 2008 Turner Sultan, Medium Bronze with High Volume RP23
Fork: Fox F29 F100
Hubs: 2008 Shimano M975 XTR
Rims: Stan&#8217;s Arch 29er 32h
Spokes/Nipples: DT Competition 14/15/14 Spokes w/ DT Alloy Nipples
Front Tire: [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/202/2008-turner-sultan-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown Santa Delivers</title>
		<link>http://www.wheresweyland.com/mountain_biking/186/brown-santa-delivers/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/186/brown-santa-delivers/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:11:07 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[29er]]></category>

		<category><![CDATA[Turner Sultan]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/?p=186</guid>
		<description><![CDATA[Brown Santa dropped this box off this morning.


She&#8217;s a medium Turner Sultan @ 6.4 lbs.
]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/186/brown-santa-delivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Juan Saturdays - Prototype Testing</title>
		<link>http://www.wheresweyland.com/mountain_biking/174/san-juan-saturdays-prototype-testing/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/174/san-juan-saturdays-prototype-testing/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:29:03 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[bikes]]></category>

		<category><![CDATA[gpx]]></category>

		<category><![CDATA[old san juan]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/mountain_biking/174/san-juan-saturdays-prototype-testing/</guid>
		<description><![CDATA[My friends at Chumba Racing graciously lent me one of their prototype bikes to test out around local trails to get my impressions.
So off I headed to one of my local favorites - San Juan. Climbed up to Cocktail Rock and did the Old San Juan Loop around the top.   There weren&#8217;t a [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/174/san-juan-saturdays-prototype-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taggers hit Aliso</title>
		<link>http://www.wheresweyland.com/mountain_biking/172/taggers-hit-aliso/</link>
		<comments>http://www.wheresweyland.com/mountain_biking/172/taggers-hit-aliso/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:59:12 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.wheresweyland.com/mountain_biking/172/taggers-hit-aliso/</guid>
		<description><![CDATA[I took a leisurely ride around Aliso &#038; Woods canyons today. My route took me up Cholla, down Rock-It, up Mathis, down Meadows and finally back to the car.
I was a little dismayed to see what some kids did to some parts of the park though.  I guess they thought it was cool to [...]]]></description>
		<wfw:commentRss>http://www.wheresweyland.com/mountain_biking/172/taggers-hit-aliso/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
